Nextivity
Enhance your Spark NZ cellular coverage with CEL-FI G41, the latest in 4G repeater technology. Boasting higher output power (+20 dBm) for the largest coverage area among GO models. Ideal for in-building applications, it supports 3G, 4G, VoLTE, and NB-IoT. Enjoy up to 3000 m2 of coverage.
CEL-FI G41 represents the latest evolution in 4G cellular repeater technology. Building on the proven performance of earlier G31 and G32 models, it delivers higher output power (+20 dBm), providing the largest coverage area of all GO series units.
CEL-FI G41 is purpose-built for in-building cellular coverage applications on the Spark NZ network, delivering enhanced indoor voice and data performance. Its higher output power allows multiple coverage antennas to be supported from a single repeater, enabling wider signal distribution across larger or multi-room areas, while the integrated RJ45 Ethernet port provides secure remote management, configuration, diagnostics, performance monitoring, and firmware updates over a network connection without requiring onsite access.
| Category | Specification | Details |
|---|---|---|
| Model Version | G41-JE-003 | CEL-FI GO G41-JE Spark NZ |
| Frequency Bands | Supported Bands | Spark 3G band 5, Spark 4G Band 3, Band 28L, Spark 5G, TBD |
| Relay Channel Bandwidths | Bandwidths (MHz) | 5/10/15/20 |
| Networks | Supported Networks | 3G/4G/5G TBD |
| Network Protocols | Protocols | WCDMA/LTE/DSS/NR |
| Network Selection | Selection Method | Automatically best available (WAVE App for manual setting) |
| Duplex Modes | Modes | FDD |
| Relay Bands | # of Relay Bands | 2 max. |
| Relay Bandwidth | Bandwidth | 20 + 20 MHz max. |
| Output Power | Downlink Power | 20 dBm max. |
| Uplink Power (Bands 1/3/7/40) | 22 dBm | |
| Uplink Power (Bands 8/20/28L) | 20 dBm | |
| System Gain | Gain | 100 max. |
| Echo Cancellation | Enterprise-Grade Echo Cancellation | 30 dB min. |
| Return Loss | Total | -8 dB typ. |
| Impedance | Total | 50 Ω nom |
| Power Supply | Consumption | 30 W max. |
| Plug Type | I (AUS) | |
| Cable Length | 1.85 m | |
| Environmental | Operating Temperature | 0 to 40 °C |
| Storage Temperature | -35 to 70 °C | |
| Ingress Protection Rating | IP20 Indoor Only | |
| Mechanical | Main Unit | 266.7 x 106.7 x 55.9 mm |
| Main Unit | 1.0 kg | |
| Interface | Donor RF Connector | SMA (f) |
| Server RF Connector | SMA (f) | |
| Device Setup | Bluetooth for WAVE App |
| General Information | |
|---|---|
| Manufacturer: | Nextivity |
| Carrier: | Spark |
| Donor Antenna: | Directional |
| Server Antenna: | Ceiling Mounted |
| Packaging Details | |
| Weight: | 5.80 KGS |