Poynting
The Poynting XPOL-2-5G is a cross-polarised directional antenna supporting 2x2 MIMO cellular connectivity across 617–960 MHz, 1710–2700 MHz and 3400–4200 MHz. Its wide frequency coverage supports 4G and 5G networks, while peak gain reaches 11 dBi in the 3400–4200 MHz band. Advanced metamaterial technology and a ±45° cross-polarised configuration support consistent directional performance for fixed wireless access, residential, commercial, industrial, agricultural and remote connectivity applications.
Suitable for fixed wireless access, cellular internet connectivity and signal improvement across urban, rural, agricultural and commercial environments, the directional configuration allows the antenna to be positioned towards the required cellular network.
| Frequency Bands | 617–960 MHz, 1710–2700 MHz, 3400–4200 MHz |
| Maximum Gain | 9 dBi @ 617–960 MHz; 8.5 dBi @ 1710–2700 MHz; 11 dBi @ 3400–4200 MHz |
| MIMO | 2x2 MIMO |
| VSWR | ≤1.5:1 over 90% of the band |
| Feed Power Handling | 10 W |
| Input Impedance | 50 Ohm (nominal) |
| Polarisation | ±45° |
| DC Short | Path to ground |
| Mounting Bracket | Z-shaped mounting bracket |
| Mounting Type | Wall and pole mount |
| Product Dimensions | 265 x 265 x 90 mm |
| Packaged Dimensions | 375 x 270 x 100 mm |
| Radome Material | UV Stable ASA |
| Radome Colour | Brilliant White |
| Operating Temperature | -40°C to +80°C |
| Environmental Conditions | Outdoor / Indoor |
| Ingress Protection | IP65 |
| Salt Spray | MIL-STD 810G / ASTM B117 |
| Operating Relative Humidity | Up to 98% |
| Storage Humidity | 5% to 95% non-condensing |
| Storage Temperature | -40°C to +80°C |
| Enclosure Flammability Rating | UL 94-HB |
| Impact Resistance | IK08 |
| Compliance | CE and RoHS |
| General Information | |
|---|---|
| Manufacturer: | Poynting |
| Manufacturer Part Number: | A-XPOL-0002-V3-01 |
| Packaging Details | |
| Weight: | 1.98 KGS |
| Width: | 27.00 (cm) |
| Height: | 10.00 (cm) |
| Depth: | 38.00 (cm) |