Powertec
Powertec
Powertec 4G-5G Outdoor Wall Mount Antenna, 698 to 4000 MHz, N Female
Powertec 4G-5G Outdoor Wall Mount Antenna, 698 to 4000 MHz, N Female
Category | Specification | Details |
---|---|---|
Model Version | Product Name | Powertec 4G-5G Outdoor Wall Mount Antenna |
Frequency Range | 698-806 MHz | 5.5 dBi Gain |
806-960 MHz | 6.5 dBi Gain | |
1710-2700 MHz | 8 dBi Gain | |
3300-4000 MHz | 7 dBi Gain | |
VSWR | 698-806 MHz | ≤2.0 |
806-960 MHz | ≤2.0 | |
1710-2700 MHz | ≤1.8 | |
3300-4000 MHz | ≤1.8 | |
Polarisation | Type | Vertical |
PIM 3rd Order 2×20W |
Total | ≤-150 dBc |
Front-to-Back Ratio | 698-806 MHz | ≥9 dB |
806-960 MHz | ≥10 dB | |
1710-2700 MHz | ≥15 dB | |
3300-4000 MHz | ≥11 dB | |
Horizontal Beamwidth | 698-806 MHz | 100° |
806-960 MHz | 85° | |
1710-2700 MHz | 65° | |
3300-4000 MHz | 50° | |
Vertical Beamwidth | 698-806 MHz | 90° |
806-960 MHz | 82° | |
1710-2700 MHz | 60° | |
3300-4000 MHz | 45° | |
Input Impedance | Total | 50 Ω |
Max. Input Power | Total | 50 W |
Lightning Protection | Type | DC Ground |
Connector | Type | N Female |
Dimensions | Size | 180 × 158 × 60 mm |
Weight | Total | 0.5 kg |
Reflector Material | Type | Aluminium |
Radome Material | Type | ABS (UV Stabilised) |
Ingress Protection | Type | IP65 |
Operating Temperature | Range | -40 to +65 °C |
Mounting | Pole Size | Ø38-Ø52 mm |
General Information | |
---|---|
Manufacturer: | Powertec |
Manufacturer Part Number: | VPA-6940-7.N2 |
Barcode: | 9337692004292 |
Packaging Details | |
Weight: | 1.22 KGS |
Width: | 18.00 (cm) |
Height: | 7.00 (cm) |
Depth: | 21.00 (cm) |