

Poynting
The XPOL-1-5G+ is Poynting’s third-generation cross-polarised MIMO antenna, redesigned with a new enclosure and advanced elements for superior performance. Covering ultra-wideband frequencies from 410 to 6000 MHz, it supports multiple operators and technologies, making it ready for current and future 5G applications. With peak gains up to 7 dBi, omni-directional coverage, and a robust IP65 housing, it provides reliable, high-speed connectivity for fixed wireless access, small businesses, and mobile deployments.
This antenna is ideal for fixed wireless access, home and office connectivity, and as a backup option for fibre or Starlink installations, ensuring dependable broadband access in all environments.
Product Specifications | |
---|---|
Frequency Range | 410 – 6000 MHz |
Polarisation | Cross Polarised (+45°, -45°, Vertical, Horizontal) |
Gain | -4 dBi @ 410–470 MHz; 1.5 dBi @ 617–960 MHz; 2 dBi @ 1427–1517 MHz; 6 dBi @ 1710–2700 MHz; 7 dBi @ 3300–4200 MHz; 5 dBi @ 4400–6000 MHz |
Peak Gain | 7 dBi |
VSWR | ≤2.5:1 across 90% of bands |
MIMO Support | 4x4 MIMO |
Connector Type | SMA Male (factory mounted) |
Cable Type & Length | HDF 195, 5 m |
Input Impedance | 50 Ohm |
Max Input Power | 10 W |
Ingress Protection | IP65 |
Dimensions (mm) | 246 × 157 × 88 (including bracket) |
Weight | 1.05 kg (1.45 kg packaged) |
Mounting Options | Pole, wall, or window mount |
Wind Survival | ≤250 km/h |
Operating Temperature | -40 °C to +80 °C |
Environmental Resistance | UV-stable ASA radome, IK10 impact rating, UL 94-HB flammability |
Compliance | CE, RoHS, ISO 9001:2015 |
General Information | |
---|---|
Manufacturer: | Poynting |
Manufacturer Part Number: | A-XPOL-0001-V3-41 |
Packaging Details | |
Weight: | 1.45 KGS |
Width: | 19.00 (cm) |
Height: | 12.00 (cm) |
Depth: | 27.00 (cm) |