Milesight
This advanced 4K Ultra HD surveillance kit combines a full-colour, pan-and-tilt smart camera with a high-efficiency solar panel. The HB8 Pro offers AI-powered human and vehicle detection, crisp night vision, and flexible cloud or local recording options. Its wire-free design, long-lasting 10,400 mAh battery, and IP65 weatherproof housing make it ideal for outdoor monitoring in any season.
This kit delivers intelligent, maintenance-free surveillance with no need for frequent recharging or complex wiring.
| Camera Specifications | |
|---|---|
| Model | CS-HB8-R200-1M8WFL |
| Image Sensor | 1/2.8" 8MP Progressive Scan CMOS |
| Min. Illumination | 0.01 Lux (F1.2), 0 Lux with IR |
| Lens | 4 mm F1.2, 104° diagonal, 83° horizontal, 44° vertical |
| Pan / Tilt Range | Pan: 340°, Tilt: 75° |
| Night Vision Range | 15 m |
| Max. Resolution | 3840 × 2160 (4K) |
| Frame Rate | Max. 15 fps, self-adaptive |
| Compression | H.265 / H.264 |
| Wi-Fi Standard | 802.11b/g/n/ax (2.4 GHz) |
| Storage | microSD (max. 512 GB), EZVIZ CloudPlay |
| Smart Features | Human and vehicle detection, two-way talk |
| Operating Temp | -20 °C to 50 °C |
| IP Rating | IP65 |
| Power Supply | DC 5 V / 2 A (adapter not included) |
| Battery Capacity | 10,400 mAh |
| Power Consumption | Max. 10 W |
| Product Dimensions | 184 × 102 × 168 mm |
| Weight | 780 g |
| Solar Panel Specifications | |
|---|---|
| Model | CS-PSP5-R100-3M |
| Max. Power | 5 W |
| Solar Efficiency | 23.5% |
| Interface | Type-C |
| Output Voltage | 5.7 V |
| Output Current | 877 mA |
| Open Circuit Voltage | 6.9 V |
| Short Circuit Current | 0.92 A |
| Operating Temp | -20 °C to 60 °C |
| IP Rating | IP65 |
| General Information | |
|---|---|
| Manufacturer: | EZVIZ |
| Manufacturer Part Number: | CS-HB8/SP-R200 8MP |
| Barcode: | SEC-EZ-00021 |
| Packaging Details | |
| Weight: | 1.30 KGS |
| Width: | 15.00 (cm) |
| Height: | 20.00 (cm) |
| Depth: | 21.00 (cm) |